WoW Source
The braziered hall inside Hall of Thanes

Loot

Dungeon loot tables

1448 items across 261 bosses in 27 dungeons, boss by boss, with slot, item level and drop chance.

Dungeon Level Bosses Items
Blackfathom Deeps 20–30 8 33
Blackrock Depths 52–60 28 137
Lower Blackrock Spire 55–60 18 78
Upper Blackrock Spire 56–60 10 81
City of Dalaran New 28–33 8 24
Dire Maul 54–60 23 175
Excavation Site: Wetlands New 24–29 3 9
Gnomeregan 29–38 7 43
Hall of Thanes New 13–18 4 12
Maraudon 46–55 9 43
Ragefire Chasm 13–18 4 12
Razorfen Downs 40–50 8 31
Razorfen Kraul 30–40 9 35
Ruins of Lordaeron New 15–20 9 20
Scarlet Monastery - Armory 32–42 2 30
Scarlet Monastery - Cathedral 35–45 4 39
Scarlet Monastery - Graveyard 26–36 7 45
Scarlet Monastery - Library 29–39 3 35
Scholomance 58–60 11 108
Shadowfang Keep 22–30 11 52
Stratholme 58–60 18 132
The Deadmines 18–23 10 40
The Stockade 22–30 7 21
The Temple of Atal'Hakkar 52–58 7 57
Uldaman 42–52 10 55
Wailing Caverns 17–25 10 42
Zul'Farrak 44–54 13 59

Item names, stats and drop rates are the game's own. Where a dungeon is not listed, the loot for it is not published yet, and there is no row rather than an empty one. All 29 dungeons, including the ones without loot tables, are on the dungeon list.

Last updated

Tell us

Something wrong, or something you know that we do not? Either is welcome. Only the first box is needed.

Nothing else about you is sent.