WoW Source
The braziered hall inside Hall of Thanes

Loot

Dungeon loot tables

1239 items across 233 bosses in 25 dungeons, boss by boss, with slot, item level and drop chance.

Dungeon Level Bosses Items
Blackfathom Deeps 20–30 7 27
Blackrock Depths 52–60 28 128
Dire Maul 54–60 21 181
Gnomeregan 29–38 7 26
Hall of Thanes New 13–18 4 12
Lower Blackrock Spire 55–60 18 76
Maraudon 46–55 9 34
Ragefire Chasm 13–18 3 8
Razorfen Downs 40–50 8 27
Razorfen Kraul 30–40 7 27
Ruins of Lordaeron New 15–20 6 18
Scarlet Monastery - Armory 32–42 2 31
Scarlet Monastery - Cathedral 35–45 4 37
Scarlet Monastery - Graveyard 26–36 7 43
Scarlet Monastery - Library 29–39 3 35
Scholomance 58–60 11 108
Shadowfang Keep 22–30 11 39
Stratholme 58–60 17 125
The Deadmines 18–23 10 40
The Stockade 22–30 4 6
The Temple of Atal'Hakkar 52–58 7 47
Uldaman 42–52 10 36
Upper Blackrock Spire 56–60 10 79
Wailing Caverns 17–25 10 28
Zul'Farrak 44–54 9 21

Item names, stats and drop rates are the game's own. Where a dungeon is not listed, the loot for it is not published yet, and there is no row rather than an empty one. All 29 dungeons, including the ones without loot tables, are on the dungeon list.

Last updated 19 September 2026